2017 Annual Report
Menu
  • Letter
  • The Arts & …
    • Advocate
    • Collaborate
    • Communicate
  • Events + Speakers
    • Nancy Hanks Lecture
    • Arts Advocacy Day
    • Annual Convention
    • BCA 10
    • National Arts Awards
    • NAMP Conference
  • Recognition
    • Board of Directors
    • BCA Executive Board
    • ABC/NY Board & Advisory Council
    • Leadership Awards
    • Top-Level Members
    • Staff
    • Honor Roll of Donors
  • Financials
 
2016 Summary of Financials

2017 Summary of Financials

Comparative Operational Expenditures

Download PDF
Program Area20132014201520162017
PR & Strategic Alliances $819,625 $1,318,522 $732,064 $1,547,323$2,055,939
Government Affairs and Public Sector Partnerships $1,018,032 $1,281,495 $1,271,793 $761,884$1,453,329
Arts In Education $620,959 $639,147 $837,945 $739,402$500,401
Local Arts Advance $1,412,020 $1,446,894 $2,482,121 $2,783,976$2,935,390
Research & Policy $824,705 $985,529 $1,395,372 $1,723,114$3,247,104
Leadership Alliances $1,114,719 $1,121,859 $1,470,970 $1,206,179$1,190,875
Communications / Visibility / Marketing $1,025,764 $1,289,017 $1,591,908 $1,028,272$1,426,162
Private Sector $515,028 $962,032 $1,006,388 $1,224,324$352,068
Special Projects $332,693 $1,090,268 $1,954,466 $2,228,600$372,589
Arts & Business Council of New York $159,949 $156,708 $221,188 $222,921$217,789
Arts Action Fund $410,712 $434,877 $484,028 $589,188$457,144
Americans for the Arts Foundation $5,000 $5,376 $11,457 $13,383$40,717
Management & General $2,829,957 $1,124,271 $1,184,921 $1,373,333$1,246,935
Membership Development and Fundraising $776,045 $733,377 $986,121 $886,934$901,653
Total Expenses $11,865,208 $12,589,372 $15,630,742 $16,328,833$16,398,095
Program Area2017
PR & Strategic Alliances
Government Affairs and Public Sector Partnerships
Arts In Education
Local Arts Advance
Research & Policy
Leadership Alliances
Communications / Visibility / Marketing
Private Sector
Special Projects
Arts & Business Council of New York
Arts Action Fund
Americans for the Arts Foundation
Management & General
Membership Development and Fundraising
Total Expenses

This document, produced by management for the purposes of this report, is based on the audited consolidated financial statements and accompanying notes prepared by the public accounting firm of Tate & Tryon based in Washington, DC for the respective years listed. Please also note that due to shifts in department and programmatic composition over a number of years, the totals listed here for past years may differ slightly from previous annual reports.

202.371.2830 | AmericansForTheArts.org | Previous Annual Reports | Contact Us
© 2023 Americans for the Arts. All Rights Reserved.
Designed by Sagetopia