2016 Annual Report
Menu
  • Letter
  • The Arts & …
    • Politics
    • Diversity
    • Coalition Building
    • Research
  • Events + Speakers
    • Nancy Hanks Lecture
    • Arts Advocacy Day
    • Rockefeller Lecture
    • Annual Convention
    • BCA 10
    • National Arts Awards
    • NAMP Conference
  • Recognition
    • Board of Directors
    • BCA Executive Board
    • ABC/NY Board & Advisory Council
    • Leadership Awards
    • Top-Level Members
    • Staff
    • Honor Roll of Donors
  • Financials
 
2016 Summary of Financials

2016 Summary of Financials

Comparative Operational Expenditures

Download PDF
Program Area20122013201420152016
PR & Strategic Alliances $641,013 $819,625 $1,318,522 $732,064 $1,547,323
Government Affairs and Public Sector Partnerships $924,875 $1,018,032 $1,281,495 $1,271,793 $761,884
Arts In Education $439,516 $620,959 $639,147 $837,945 $739,402
Local Arts Advance $1,725,475 $1,412,020 $1,446,894 $2,482,121 $2,783,976
Research & Policy $1,047,352 $824,705 $985,529 $1,395,372 $1,723,114
Leadership Alliances $1,073,976 $1,114,719 $1,121,859 $1,470,970 $1,206,179
Communications / Visibility / Marketing $810,322 $1,025,764 $1,289,017 $1,591,908 $1,028,272
Private Sector $504,540 $515,028 $962,032 $1,006,388 $1,224,324
Special Projects $280,277 $332,693 $1,090,268 $1,954,466 $2,228,600
Arts & Business Council of New York $394,333 $159,949 $156,708 $221,188 $222,921
Arts Action Fund $538,374 $410,712 $434,877 $484,028 $589,188
Americans for the Arts Foundation $5,019 $5,000 $5,376 $11,457 $13,383
Management & General $2,790,050 $2,829,957 $1,124,271 $1,184,921 $1,373,333
Membership Development and Fundraising $615,193 $776,045 $733,377 $986,121 $886,934
Total Expenses $11,790,315 $11,865,208 $12,589,372 $15,630,742 $16,328,833
Program Area2016
PR & Strategic Alliances
Government Affairs and Public Sector Partnerships
Arts In Education
Local Arts Advance
Research & Policy
Leadership Alliances
Communications / Visibility / Marketing
Private Sector
Special Projects
Arts & Business Council of New York
Arts Action Fund
Americans for the Arts Foundation
Management & General
Membership Development and Fundraising
Total Expenses

This document, produced by management for the purposes of this report, is based on the audited consolidated financial statements and accompanying notes prepared by the public accounting firm of Tate & Tryon based in Washington, DC for the respective years listed. Please also note that due to shifts in department and programmatic composition over a number of years, the totals listed here for past years may differ slightly from previous annual reports.

202.371.2830 | AmericansForTheArts.org | Previous Annual Reports | Contact Us
© 2023 Americans for the Arts. All Rights Reserved.
Designed by Sagetopia